<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robert Long</title>
	<atom:link href="http://azrealestatesource.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://azrealestatesource.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 22:37:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Phoenix Home Prices Up</title>
		<link>http://azrealestatesource.com/2011/12/phoenix-home-prices-up/</link>
		<comments>http://azrealestatesource.com/2011/12/phoenix-home-prices-up/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:37:21 +0000</pubDate>
		<dc:creator>Robert F. Long</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://azrealestatesource.com/?p=1660</guid>
		<description><![CDATA[Monthly Average Sales Price per Sq. Ft. in November increased to $83.58 &#8211; up 3.1% over the month before and up 0.9% over last year at this time. It is also up 6.5% compared with the extreme low point measured on September 15. The Cromford Report is predicting continued appreciation, ”we can also reasonably expect ...]]></description>
			<content:encoded><![CDATA[<p>Monthly Average Sales Price per Sq. Ft. in November increased to $83.58 &#8211; up 3.1% over the month before and up 0.9% over last year at this time. It is also up 6.5% compared with the extreme low point measured on September 15.</p>
<p>The Cromford Report is predicting continued appreciation, ”we can also reasonably expect to see positive appreciation rates for the market as<br />
a whole for at least the next 4 months. This is easy to predict because last year we had a gently declining pending listing $/SF whereas now pending $/SF figures are headed upwards”.</p>
]]></content:encoded>
			<wfw:commentRss>http://azrealestatesource.com/2011/12/phoenix-home-prices-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro Phoenix Housing Market Improving</title>
		<link>http://azrealestatesource.com/2011/12/metro-phoenix-housing-market-improving/</link>
		<comments>http://azrealestatesource.com/2011/12/metro-phoenix-housing-market-improving/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:17:39 +0000</pubDate>
		<dc:creator>Robert F. Long</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://azrealestatesource.com/?p=1657</guid>
		<description><![CDATA[According to the Cromford Report, Sales (demand) are up from last year, Active Listings (supply) and Days Inventory are down. Sales per Month: 7,230 in November &#8211; down 5% from October but up 8% from this time last year. Active Listings (excluding AWC): 19,377 on December 1 &#8211; down 1% from November 1 and down ...]]></description>
			<content:encoded><![CDATA[<p><strong>According to the Cromford Report, Sales (demand) are up from last year, Active Listings (supply) and Days Inventory<br />
are down.</strong></p>
<p><strong>Sales per Month:</strong> 7,230 in November &#8211; down 5% from October but up 8% from this time last year.</p>
<p><strong>Active Listings (excluding AWC):</strong> 19,377 on December 1 &#8211; down 1% from November 1 and down 50% from this time last year.</p>
<p><strong>Days Inventory:</strong> 96 on December 1, down from 98 on November 1 but dramatically down from 184 at this time last<br />
year</p>
]]></content:encoded>
			<wfw:commentRss>http://azrealestatesource.com/2011/12/metro-phoenix-housing-market-improving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro Phoenix Housing Market Looking Good</title>
		<link>http://azrealestatesource.com/2011/09/metro-phoenix-housing-market-looking-good/</link>
		<comments>http://azrealestatesource.com/2011/09/metro-phoenix-housing-market-looking-good/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 12:03:25 +0000</pubDate>
		<dc:creator>Robert F. Long</dc:creator>
				<category><![CDATA[Home Sales]]></category>

		<guid isPermaLink="false">http://azrealestatesource.com/?p=1594</guid>
		<description><![CDATA[The Cromford Report Market Summary for the Beginning of September]]></description>
			<content:encoded><![CDATA[<p><a href="http://azrealestatesource.com/wp-content/uploads/2011/09/The-Cromford-Report-Market-Summary-for-the-Beginning-of-September.pdf">The Cromford Report Market Summary for the Beginning of September</a></p>
]]></content:encoded>
			<wfw:commentRss>http://azrealestatesource.com/2011/09/metro-phoenix-housing-market-looking-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the meaning of &#8220;AS IS&#8221;</title>
		<link>http://azrealestatesource.com/2011/08/what-is-the-meaning-of-as-is/</link>
		<comments>http://azrealestatesource.com/2011/08/what-is-the-meaning-of-as-is/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 14:18:14 +0000</pubDate>
		<dc:creator>Robert F. Long</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Home Sales]]></category>

		<guid isPermaLink="false">http://azrealestatesource.com/?p=1584</guid>
		<description><![CDATA[According to RealtyTrac, 45% of the homes sales in Arizona in the first quarter of 2011 were foreclosures.  Arizona has been one of the leading foreclosure states, second only to Nevada.  Foreclosures place a significantnumber of homes in the ownership of lenders. When disposing of these homes, known as REO, lenders will include an “AS ...]]></description>
			<content:encoded><![CDATA[<p>According to RealtyTrac, 45% of the homes sales in Arizona in the first quarter of 2011 were<br />
foreclosures.  Arizona has been one of the leading foreclosure states, second only to Nevada.  Foreclosures place a significantnumber of homes in the ownership of lenders.</p>
<p>When disposing of these homes, known as REO, lenders will include an “AS IS” clause<br />
in the sales contract disclaiming all warranties and representations in order to limit their potential liability for nondisclosure.  Relying on these “AS IS” clauses, lenders did not believe they had the duty (or their agent) to disclose facts material to the transaction.  This proved to be a mistake for one lender in Arizona.</p>
<p>Read this article by attorney Richard V. Mack</p>
<p><a href="http://www.aaronline.com/azr/2011/April/As-Is-Clauses-in-REO-Transactions.aspx">http://www.aaronline.com/azr/2011/April/As-Is-Clauses-in-REO-Transactions.aspx</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://azrealestatesource.com/2011/08/what-is-the-meaning-of-as-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamite Deal in Desert Mountain</title>
		<link>http://azrealestatesource.com/2011/07/dynamite-deal-in-desert-mountain/</link>
		<comments>http://azrealestatesource.com/2011/07/dynamite-deal-in-desert-mountain/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 22:25:23 +0000</pubDate>
		<dc:creator>Robert F. Long</dc:creator>
				<category><![CDATA[Desert Mountain Homes]]></category>

		<guid isPermaLink="false">http://azrealestatesource.com/?p=1550</guid>
		<description><![CDATA[Even the Best of the Best has been affected.  Nestled in the high Sonoran Desert in Scottsdale Arizona, Desert Mountain is one of the world&#8217;s premier private, residential communities affording its members the pinnacle in luxury real estate and outstanding recreational amenities including six championship Jack Nicklaus Signature golf courses, tennis complex, six architecturally distinguished ...]]></description>
			<content:encoded><![CDATA[<p>Even the Best of the Best has been affected.  Nestled in the high Sonoran Desert in Scottsdale Arizona, Desert Mountain is one of the world&#8217;s premier private, residential communities affording its members the pinnacle in luxury real estate and outstanding recreational amenities including six championship Jack Nicklaus Signature golf courses, tennis complex, six architecturally distinguished clubhouses and much more.</p>
<p><strong></strong>This is a 7110 Square foot Desert Mountain estate on 5 Acre with spectacular panoramic views.</p>
<p><strong>REDUCED $1,305,000!</strong></p>
<p>This luxury home is extraordinary, from the unobstructed views to the designer finishes throughout! Stacked natural stone elements frame spectacular panoramic views from east of Pinnacle Peak to the western sunsets and stunning city lights! Interior features include vaulted ceilings in the living/dining rooms, 4 spacious bedrooms w/walk-in closets/ full baths, closed door office w/full bath, exercise room, and multi-purpose game room. The office and game rooms have 3 simultaneous TV feeds and both easily convert to a 5th or 6th bedroom. <strong>Seller will consider Trade.  </strong>Price includes the Desert Mountain Equity Golf Club Membership.</p>
<p>Click the link to view <a title="Deal in Desert Mountain" href="http://link.flexmls.com/ua0myzod2do,12">Deal in Desert Mountain</a></p>
]]></content:encoded>
			<wfw:commentRss>http://azrealestatesource.com/2011/07/dynamite-deal-in-desert-mountain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Principal Reductions</title>
		<link>http://azrealestatesource.com/2011/07/mortgage-principal-reductions/</link>
		<comments>http://azrealestatesource.com/2011/07/mortgage-principal-reductions/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 15:18:28 +0000</pubDate>
		<dc:creator>Robert F. Long</dc:creator>
				<category><![CDATA[Loan Modifications]]></category>

		<guid isPermaLink="false">http://azrealestatesource.com/?p=1501</guid>
		<description><![CDATA[Just short of 5,000 borrowers have been successful in reducing their mortgage balance under the Home Affordable Modification Program. Treasury’s just released figures show that the median principal amount reduced was 32.2%, or about $69,500. http://www.dsnews.com/articles/treasury-nearly-5000-hamp-mods-carry-principal-reductions-2011-07-01 &#160;]]></description>
			<content:encoded><![CDATA[<p>Just short of 5,000 borrowers have been successful in reducing their mortgage balance under the Home Affordable Modification Program.</p>
<p>Treasury’s just released figures show that the median principal amount reduced was 32.2%, or about $69,500.</p>
<p><a href="http://www.dsnews.com/articles/treasury-nearly-5000-hamp-mods-carry-principal-reductions-2011-07-01">http://www.dsnews.com/articles/treasury-nearly-5000-hamp-mods-carry-principal-reductions-2011-07-01</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://azrealestatesource.com/2011/07/mortgage-principal-reductions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rental scams</title>
		<link>http://azrealestatesource.com/2011/06/rental-scams/</link>
		<comments>http://azrealestatesource.com/2011/06/rental-scams/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 19:37:19 +0000</pubDate>
		<dc:creator>Robert F. Long</dc:creator>
				<category><![CDATA[Renting]]></category>

		<guid isPermaLink="false">http://robertlongaz.com/?p=1043</guid>
		<description><![CDATA[According to the Arizona Republic, Phoenix police are receiving multiple reports of foreclosure rental scams.  Prospective tenants pay a deposit on a rental home that turns out to have been foreclosure and in a bank’s inventory and waiting to be processed and placed on the market for sale. How it works is like this: scammers ...]]></description>
			<content:encoded><![CDATA[<p>According to the Arizona Republic, Phoenix police are receiving multiple reports of foreclosure rental scams.  Prospective tenants pay a deposit on a rental home that turns out to have been foreclosure and in a bank’s inventory and waiting to be processed and placed on the market for sale.</p>
<p>How it works is like this: scammers watch for foreclosed homes, break in, replace locks and advertise the home for rent.  Using websites like Craigslist, the scammers, attract prospective tenants with the offer of below market rents, no credit check and quick move in.</p>
<p>By the time the tenant discovers that the scammers weren’t the home’s owner and they don’t have a home to live in, their security deposit and first months rent is gone.</p>
<p>To keep a tenant from becoming a victim of a rental scam we have prepared a list of things to do before giving out money for a rental:</p>
<p>&nbsp;</p>
<p><a href="../before-you-rent/">http://robertlongaz.com/before-you-rent/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://azrealestatesource.com/2011/06/rental-scams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix House Values Depreciated to 2000 levels</title>
		<link>http://azrealestatesource.com/2011/06/phoenix-house-values-depreciated-to-2000-levels/</link>
		<comments>http://azrealestatesource.com/2011/06/phoenix-house-values-depreciated-to-2000-levels/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 17:39:04 +0000</pubDate>
		<dc:creator>Robert F. Long</dc:creator>
				<category><![CDATA[Housing Affordability]]></category>

		<guid isPermaLink="false">http://robertlongaz.com/?p=807</guid>
		<description><![CDATA[The Case-Shiller report is out.  Phoenix shows up fifth from the top of  the index value for depreciated values.  See all 20 Metro areas. A Look at Case-Shiller, by Metro Area (May Update) &#160;]]></description>
			<content:encoded><![CDATA[<p>The Case-Shiller report is out.  Phoenix shows up fifth from the top of  the index value for depreciated values.  See all 20 Metro areas.</p>
<p><a href="http://blogs.wsj.com/economics/2011/05/31/a-look-at-case-shiller-by-metro-area-may-update-2/tab/interactive/"> A Look at Case-Shiller, by Metro Area (May Update)</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://azrealestatesource.com/2011/06/phoenix-house-values-depreciated-to-2000-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good news – Housing affordability</title>
		<link>http://azrealestatesource.com/2011/05/good-news-%e2%80%93-housing-affordability/</link>
		<comments>http://azrealestatesource.com/2011/05/good-news-%e2%80%93-housing-affordability/#comments</comments>
		<pubDate>Tue, 31 May 2011 21:40:05 +0000</pubDate>
		<dc:creator>Robert F. Long</dc:creator>
				<category><![CDATA[Housing Affordability]]></category>

		<guid isPermaLink="false">http://robertlongaz.com/?p=781</guid>
		<description><![CDATA[On the positive side, declining home prices means residences are more affordable than they have been in 20 years. The dramatic increase in house prices that began in 2003 and continued into 2007 far outpaced increases in household income.  This caused housing affordability to decline. However, with the collapse in home prices over the past ...]]></description>
			<content:encoded><![CDATA[<p>On the positive side, declining home prices means residences are more affordable than they have been in 20 years.</p>
<p>The dramatic increase in house prices that began in 2003 and continued into 2007 far outpaced increases in household income.  This caused housing affordability to decline.</p>
<p>However, with the collapse in home prices over the past 4 years, the Greater Phoenix housing has become affordable.</p>
<p>Nationwide housing affordability during the first quarter increased to its highest level in the more than 20 years that it has been measured.  According to the National Association of Builders/ Wells Fargo Housing Opportunity Index, 74.6% of all new and existing homes sold in the first quarter were affordable to families earning the national median income. Until 2009, the index rarely topped 65% and never reached 70%.</p>
<p>The affordability index in Phoenix stood at 84.8% and in Tucson, stood at 85.1%.</p>
<p><a href="http://webcache.googleusercontent.com/search?q=cache:RIwCSMIMS_QJ:www.nahb.org/fileUpload_details.aspx%3FcontentID%3D535+The+affordability+index+in+Phoenix+stood+at+84.8%25&amp;cd=1&amp;hl=en&amp;ct=clnk&amp;gl=us&amp;client=firefox-a&amp;source=www.google.com">http://webcache.googleusercontent.com/search?q=cache:RIwCSMIMS_QJ:www.nahb.org/fileUpload_details.aspx%3FcontentID%3D535+The+affordability+index+in+Phoenix+stood+at+84.8%25&amp;cd=1&amp;hl=en&amp;ct=clnk&amp;gl=us&amp;client=firefox-a&amp;source=www.google.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://azrealestatesource.com/2011/05/good-news-%e2%80%93-housing-affordability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Days on the market to sell homes improving but remain high.</title>
		<link>http://azrealestatesource.com/2011/05/days-on-the-market-to-sell-homes-improving-but-remain-high/</link>
		<comments>http://azrealestatesource.com/2011/05/days-on-the-market-to-sell-homes-improving-but-remain-high/#comments</comments>
		<pubDate>Wed, 25 May 2011 18:26:34 +0000</pubDate>
		<dc:creator>Robert F. Long</dc:creator>
				<category><![CDATA[Home Sales]]></category>

		<guid isPermaLink="false">http://robertlongaz.com/?p=530</guid>
		<description><![CDATA[The average days on the market in the Greater Phoenix area has shown signs of improving but remains high.  The long days on the market is partially due to the large number of short sale.  Short sales typically take two to six months just to obtain lender approval and during that time listings remain in ...]]></description>
			<content:encoded><![CDATA[<p>The average days on the market in the Greater Phoenix area has shown signs of improving but remains high.  The long days on the market is partially due to the large number of short sale.  Short sales typically take two to six months just to obtain lender approval and during that time listings remain in the Active mode thereby increasing the days on the market.</p>
<p>&nbsp;</p>
<p><a href="http://robertlongaz.com/wp-content/uploads/2011/05/Cumulative-Days-on-the-Market.jpg"><img class="aligncenter size-medium wp-image-532" title="Cumulative Days on the Market" src="http://robertlongaz.com/wp-content/uploads/2011/05/Cumulative-Days-on-the-Market-300x230.jpg" alt="" width="300" height="230" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://azrealestatesource.com/2011/05/days-on-the-market-to-sell-homes-improving-but-remain-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

